Availability at Providence Park in Columbia, SC
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,099 | 854 Sq Ft | A1 | Call For Details | Schedule A Tour |
| 1 Bed | 1.0 Bath | $1,285 | 942 Sq Ft | A2 | Today | Schedule A Tour |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,399 | 1132 Sq Ft | B1 | August 6, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,399 | 1146 Sq Ft | B2 | August 24, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,275 | 1164 Sq Ft | B3 | Call For Details | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,375 | 1178 Sq Ft | B4 | July 31, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,399 | 1171 Sq Ft | B5 | August 14, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,350 | 1186 Sq Ft | B6 | Call For Details | Schedule A Tour |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,550 | 1332 Sq Ft | C1 | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,599 | 1332 Sq Ft | C1 | August 13, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,650 | 1400 Sq Ft | C2 | Call For Details | Schedule A Tour |
1 Bedroom Apartments Under $1,300
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,285 | 942.0 Sq Ft | A2 | Today | Schedule A Tour |
2 Bedroom Apartments Under $1,400
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,399 | 1132.0 Sq Ft | B1 | August 6, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,399 | 1146.0 Sq Ft | B2 | August 24, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,375 | 1178.0 Sq Ft | B4 | July 31, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,399 | 1171.0 Sq Ft | B5 | August 14, 2026 | Schedule A Tour |
3 Bedroom Apartments Under $1,600
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,550 | 1332.0 Sq Ft | C1 | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,599 | 1332.0 Sq Ft | C1 | August 13, 2026 | Schedule A Tour |