Availability at Providence Park
Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Providence Park today.
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,175 | 854 Sq Ft | A1 | 02/12/2026 | |
| 1 Bed | 1.0 Bath | $1,175 | 854 Sq Ft | A1 | 02/19/2026 | |
| 1 Bed | 1.0 Bath | $1,199 | 942 Sq Ft | A2 | 02/19/2026 | |
| 1 Bed | 1.0 Bath | $1,449 | 942 Sq Ft | A2 | 02/19/2026 |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,275 | 1132 Sq Ft | B1 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,275 | 1132 Sq Ft | B1 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,299 | 1146 Sq Ft | B2 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,299 | 1146 Sq Ft | B2 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,325 | 1164 Sq Ft | B3 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,325 | 1164 Sq Ft | B3 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,350 | 1178 Sq Ft | B4 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,350 | 1178 Sq Ft | B4 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,375 | 1171 Sq Ft | B5 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,375 | 1171 Sq Ft | B5 | 02/19/2026 | |
| 2 Bed | 2.0 Bath | $1,399 | 1186 Sq Ft | B6 | 02/12/2026 |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $2,138 | 1400 Sq Ft | C2 | Call For Details | |
| 3 Bed | 2.0 Bath | $1,499 | 1332 Sq Ft | C1 | 02/12/2026 | |
| 3 Bed | 2.0 Bath | $1,499 | 1332 Sq Ft | C1 | 02/12/2026 |
1 Bedroom Apartments under $1200
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,175 | 854 Sq Ft | A1 | 02/12/2026 | |
| 1 Bed | 1.0 Bath | $1,175 | 854 Sq Ft | A1 | 02/19/2026 | |
| 1 Bed | 1.0 Bath | $1,199 | 942 Sq Ft | A2 | 02/19/2026 |
2 Bedroom Apartments under $1300
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,275 | 1132 Sq Ft | B1 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,275 | 1132 Sq Ft | B1 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,299 | 1146 Sq Ft | B2 | 02/12/2026 | |
| 2 Bed | 2.0 Bath | $1,299 | 1146 Sq Ft | B2 | 02/12/2026 |
3 Bedroom Apartments under $1500
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,499 | 1332 Sq Ft | C1 | 02/12/2026 | |
| 3 Bed | 2.0 Bath | $1,499 | 1332 Sq Ft | C1 | 02/12/2026 |